Fee Calculation
Fees Calculator (Boiler Registration)
Fees Calculator (Boiler Inspection)
Fee Structure (Boiler Registration)
Description | Amount (in ₹) |
---|---|
For Small Industrial Boiler as per Chapter XIV | 1200 |
For Boiler Rating not exceeding 10 M² | 1800 |
For Boiler Rating exceeding 10 M² but not exceeding 30 M² | 2400 |
For Boiler Rating exceeding 30 M² but not exceeding 50 M² | 2700 |
For Boiler Rating exceeding 50 M² but not exceeding 70 M² | 3300 |
For Boiler Rating exceeding 70 M² but not exceeding 90 M² | 3900 |
For Boiler Rating exceeding 90 M² but not exceeding 110 M² | 4500 |
For Boiler Rating exceeding 110 M² but not exceeding 200 M² | 5100 |
For Boiler Rating exceeding 200 M² but not exceeding 400 M² | 5700 |
For Boiler Rating exceeding 400 M² but not exceeding 600 M² | 6600 |
For Boiler Rating exceeding 600 M² but not exceeding 800 M² | 7200 |
For Boiler Rating exceeding 800 M² but not exceeding 1000 M² | 8100 |
For Boiler Rating exceeding 1000 M² but not exceeding 1200 M² | 9600 |
For Boiler Rating exceeding 1200 M² but not exceeding 1400 M² | 10800 |
For Boiler Rating exceeding 1400 M² but not exceeding 1600 M² | 12600 |
For Boiler Rating exceeding 1600 M² but not exceeding 1800 M² | 13500 |
For Boiler Rating exceeding 1800 M² but not exceeding 2000 M² | 15000 |
For Boiler Rating exceeding 2000 M² but not exceeding 2200 M² | 16200 |
For Boiler Rating exceeding 2200 M² but not exceeding 2400 M² | 18000 |
For Boiler Rating exceeding 2400 M² but not exceeding 2600 M² | 18900 |
For Boiler Rating exceeding 2600 M² but not exceeding 2800 M² | 20400 |
For Boiler Rating exceeding 2800 M² but not exceeding 3000 M² | 21600 |
Note :
(1) Above 3000 M² for every 200 M² or part thereof an additional fee of Rs. 600 shall be charged.(2) For Heat Recovery Steam Generators with finned tubes, the fee shall be calculated on heating surface area of bare tubes and on one fourth of heating surface area of fins.
Fee Structure (Boiler Inspection)
Description | Amount (in ₹) |
---|---|
For Small Industrial Boiler as per Chapter XIV | 1000 |
For Boiler Rating not exceeding 10 M² | 1600 |
For Boiler Rating exceeding 10 M² but not exceeding 30 M² | 2100 |
For Boiler Rating exceeding 30 M² but not exceeding 50 M² | 2400 |
For Boiler Rating exceeding 50 M² but not exceeding 70 M² | 2700 |
For Boiler Rating exceeding 70 M² but not exceeding 90 M² | 3400 |
For Boiler Rating exceeding 90 M² but not exceeding 110 M² | 4000 |
For Boiler Rating exceeding 110 M² but not exceeding 200 M² | 4500 |
For Boiler Rating exceeding 200 M² but not exceeding 400 M² | 5000 |
For Boiler Rating exceeding 400 M² but not exceeding 600 M² | 5800 |
For Boiler Rating exceeding 600 M² but not exceeding 800 M² | 6300 |
For Boiler Rating exceeding 800 M² but not exceeding 1000 M² | 7100 |
For Boiler Rating exceeding 1000 M² but not exceeding 1200 M² | 8400 |
For Boiler Rating exceeding 1200 M² but not exceeding 1400 M² | 9500 |
For Boiler Rating exceeding 1400 M² but not exceeding 1600 M² | 11100 |
For Boiler Rating exceeding 1600 M² but not exceeding 1800 M² | 11900 |
For Boiler Rating exceeding 1800 M² but not exceeding 2000 M² | 13200 |
For Boiler Rating exceeding 2000 M² but not exceeding 2200 M² | 14300 |
For Boiler Rating exceeding 2200 M² but not exceeding 2400 M² | 15800 |
For Boiler Rating exceeding 2400 M² but not exceeding 2600 M² | 16600 |
For Boiler Rating exceeding 2600 M² but not exceeding 2800 M² | 18000 |
For Boiler Rating exceeding 2800 M² but not exceeding 3000 M² | 19000 |
Note :
(1) Above 3000 M² for every 200 M² or part thereof an additional fee of Rs. 500 shall be charged.(2) For Heat Recovery Steam Generators with finned tubes, the fee shall be calculated on heating surface area of bare tubes and on one fourth of heating surface area of fins.
(3) Fee for inspection of boiler at the site of construction shall be charged at the rate of four times the fee of renewal of certificate for a boiler as prescribed in regulation 385A.