Sr.No. | Name of Pressure Vessel Manufacturer | Address | Ph. No. 1 | Mobile No. | Email Address | Class | Valitidy upto | Remark | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Skylark Precitech Pvt. Ltd. | K-21, MIDC, Kupwad, Sangli-416436 | 8087165104 9860909949 | Sales@skylarkprecitexh.com | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | |||
2 | Shrinivas Iron Works | 294, Baliram Peth, Jalgaon-425001 | 9822291505 9423187118 | siwboiler@rediffmail.com | II | 31/12/2017 | Pressure 40 kg/cm2 | |||
3 | Triofab (I) Pvt. Ltd. | A-404, MIDC, TTC Indl. Area, Navi Mumbai | 67832700 | Sales@Triofab.net | II | 31/12/2014 | Pressure 40 kg/cm2 | |||
4 | Lansh Engineering Pvt.Ltd. | Plot No. R-702/709, MIDC Thane Indl. Area, Rabale Navi Mumbai | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||
5 | Fabtech Works & Construction Pvt.Ltd. | Plot No. H 44/43 MIDC, Addl. Murbad, Village, Kudavali Murbad 421 401 | fabtechengineers@vsnl.net | I | 31/12/2017 | Pressure 125 kg/cm2 | ||||
6 | Kay Bouvet Engg Pvt. Ltd. | N-3, Addl, MIDC Area, Satara 415 004 | I | 31/12/2017 | Pressure 125 kg/cm2 | |||||
7 | S.V. Fabricators Pvt. Ltd. | Plot No. R-227, TTC Rabale, Navi Mumbai- 400 701 | I | 31/12/2016 | Pressure 125 kg/cm2 | |||||
8 | Yatrik Engineers | Gat. No. 144/b/2B,2/1, Naina Indl. Estate, Phursungi, Tal. Haveli, Dist. Pune 411 008 | I | 31/12/2013 | Pressure 125 kg/cm2 | |||||
9 | Ravi Industries | Gat. No. 69, Plot No. 5 & 6, Jyotiba Nagar, Talwade, Dist. Pune-412 114 | 27692658 | info@raviindustry.com | III | 31/12/2017 | Pressure 17.5 kg/cm2 | |||
10 | Ravi Industries | Gat. No. 1556, Plot No. 1419 Dehu Alandi Road, Near Shelar Vasti, Chikali, Pune 412 114. | info@raviindustry.com | III | 31/12/2017 | Pressure 17.5 kg/cm2 | ||||
11 | Ravi Industries | Plot No. 3, Gat.No. 171, Talwade Road, Rupee nagar, Near Huma Bakery, Talwade, Pune-412 114 | 27692658 | info@raviindustry.com | III | 31/12/2017 | Pressure 17.5 kg/cm2 | |||
12 | Esteem Power Equipment (I) Pvt. Ltd. | Plot No. 12, 14, Gat. No. 1452/1, Bhimashankar CO-Op, Indl. Estate, At. PO Pargaon, Tal. Ambegaon, Dist. Pune 410 512. | 9.12026E+11 | II | 31/12/2017 | Pressure 40 kg/cm2 | ||||
13 | Crystal Industrial Syndicate Pvt. Ltd. | Plot No. 130/131, MIDC, Taloja, Dist. Raigad-410 208 | 91-2227563850 | info@crystalindustrial.in | I | 31/12/2017 | Pressure 125 kg/cm2 | |||
14 | Saksham Industries | Gat. No. 285, At. Nanekarwadi, Chakan, Tal. Khed, Dist. Pune 410 501 | 9922300250 | Sakshamind@yahoo.com | II | 31/12/2017 | Pressure upto 40 kg/cm2 | |||
15 | Techno Process Equipments (India) pvt. Ltd. | Plot No. B-92, MIDC Anandnagar, Ambernath (East), Dist. Thane | 91-22 25962708 | tpeho@technoprocess.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
16 | Canaan Engineering Pvt.Ltd. | Aamgaon, Tal. Wada, Dist. Thane | 91-9167216441 | 9167216447 | cepl@canaanengg.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||
17 | Expo Gas Containers Limited | A-10 MIDC, Murbad, Dist. Thane-421 401 | 91-2261319600 | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||||
18 | Heat Fabs | T-183,MIDC, Bhosari, Pune 411026 | II | 31/12/2016 | Pressure upto 40 kg/cm2 | |||||
19 | Bend-N-Fab Engineering Pvt. Ltd. | A-316, TTC Indl. Area, MIDC, Mahape, P.O. Ghansoli, Navi Mumbai – 400 701. | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||
20 | G.R. Engg. Pvt. Ltd., | G – 14, MIDC, Tarapur, Thane – 401 506 | (02525)272870/272970 | grepl@tpr.grengg.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
21 | Geecy Engineering Pvt.Ltd. | Plot No. 33, TTC, MIDC, Mahape, P.O. Koparkhairane , Navi Mumbai.400710 | 91-22-41570201,231 | gepl@geecy.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
22 | Godrej & Boyce Manufacturing Co. Ltd., | Process Equipment Division, (Plot NO. 15, 15A,19) Pirojshanagar, Vikroli, Mumbai 400079 | 91-22-67961700/1800 | info@godrej.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
23 | Alfa Boilers Pvt Ltd., | 84/3,Plot No.2-6, Old Agra Rd.,Malegaon, Dist. Nasik 423 203 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
24 | Navratan Enterprises | W-114,(B),T.T.C., MIDC, Thane Belapur Road, Pawne, Navi Mumbai 400 705 | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||||
25 | Phils Heavy Engineering Pvt.Ltd., | Plot No.3 to 6, Mumbai-Nashik Road, Vahuli Village, Po.Padgha, Tal.Bhiwandi, Dist.Thane. | 91-22-25783093 | I | 31/12/2016 | Pressure upto 125 kg/cm2 | ||||
26 | Sai Engneering and Machineries Works, | A 23, MIDC, Ahmednagar 414111 | 0241-2777282/9657614502 | Sai ltd@Sanchar net.in | II | 31/12/2017 | Pressure upto 40 kg/cm2 | |||
27 | Swastik Heavy Structurals Pvt. Ltd. | B-39, MIDC Phase II, Dombivli, Dist.Thane.421 204 | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | |||||
28 | FPC Engg. Works Pvt. Ltd. | United Industries Compd. Opp. Blue Star Ltd. 2nd Pokharan Rd. Thane(W) 400 610 | 022-21731012/13 | fpc@fpcengineering.co. | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
29 | Tema India Ltd, | Achhad Village, Talasari, Thane | 91-22-66900100 | enquiries@temaindia.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
30 | Raj Engineering Co. | Plot No. C-94, MIDC, TTC Area, PO.Turbhe , Navi Mumbai 400613 | 022-49182222 | sales@rajengineering.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||
31 | Renuka Equipments Pvt.Ltd. | C-23, MIDC, Hingana Industrial Area, Dist.-Nagpur 440028 | 91 7104-237407/8/9 | sales@renukaequipments.com | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||
32 | Sai Udyog | Gat No. 653/1, Lonad Road, Natepuet, Tal- Malshiras, Dist.- Solapur-413109 | II | 31/12/2016 | Pressure upto 40 kg/cm2 | |||||
33 | Eurrestra Industries Ltd., | Plot No.56, Thane-Belapur Rd, Kalwa, Thane-400605 | 0091-22-65294430/32 | admin@eurreestramail.com/eurestra@vsnl.com | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||
34 | Ador Welding Ltd. | Chinchwad Plot No. 147/2B/3, Chinchwad, Pune | SPL | 31/12/2015 | Pressure above 125 kg/cm2 | |||||
35 | Shree Satynarayan Industrial Suppliers Pvt.Ltd. | Plot No. B-78/1, Addl. MIDC, Ambernath (E.) Dist. Thane421506 | 7303088188 | ssis@ssisrengineers.com | II | 31/12/2015 | Pressure upto 40 kg/cm2 | |||
36 | Jasmino Polymertech Pvt.Ltd., | L-61, MIDC Ind. Area, Taloja, Dist.-Raigad-410208 | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||||
37 | Accretion Engineers Pvt.Ltd., | M-43,MIDC, Ahmednagar 414111 | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||||
38 | Vishwakarma Enterprises, | A-145/1, Cross Rd lane No-4 Opp. Gaurav Dying,Thane-Belapur Rd.. Pawane, MIDC, Koparkhaurane, Navi Mumbai-400705 | 27687018 | 9892927018 | II | 31/12/2016 | Pressure upto 40 kg/cm2 | |||
39 | Amit Engineering Works, | W-103(A), Kharvai MIDC, Badlapur (E.) Dist.Thane | 91 -251 269880 | amitengg.works103@rediffmail | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
40 | Lotus Engineers | Plot No 38, Gat No 55, Aaskhed, Tal.-Khed, Dist.- Pune- | II | 31/12/2016 | Pressure upto 40 kg/cm2 | |||||
41 | R.D.Engineers(India) Pvt Ltd, | A-74,MIDC Malegaon-Sinner, Nashik,422103 | www.rdengineers.com | I | 31/12/2016 | Pressure upto 125 kg/cm2 | ||||
42 | Sudhir Brothers | Plot No.R-694,MIDC,TTC Indl Area,Rabale,Navi Mumbai,400701 | 91 22 27694567 | sudhirbros@yahoo.com | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
43 | Sai Engineering Works | G-20/1,MIDC Area,Ahmednagar-414111 | 0241 2779282 | Saiengganr@bsnl.in | III | 31/12/2016 | Pressure upto 17.5 kg/cm2 | |||
44 | Nilesh Fabrication & Engg-Services | Plot No.C-267,MIDC,Walunj, Dist.Aurangabad | 2489759 | nilesh boiler@redffmmail.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||
45 | M.J.Patal (I) Ltd | A-48,MIDC,Taloja Indl. Estate, Tq.Panvel Dist-Raigad- | 23482115 | salesindia@mjpil.com | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
46 | Panametrics Engg.Pvt Ltd | Rasal vill,Pali,Nr.Liberty Phosphate, khopoli-pali Road, Tal.Sudhagad, Dist.Raigad-410205 | 9420990229/9404651698 | Panametricsengg@gmail.com | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
47 | Samarth Engineering | Plot No.A-15/6,Butibori Indl, Area,Butibori, Nagpur.441122 | 91-9823322666 | samrathengg.nagpur@gmail.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||
48 | N.K.Enterprises | Gat No.171/1,Laxmi Complex,At,po. Talawade,Pune-412114 | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||||
49 | Hi-Techno Control System Pvt Ltd | Plot No.1,Baliram Patil Indl Estate,Behind G.R.Patil College, Sonar Pada,Kalyan Shil Phata,Dombivli (East), Thane-421204 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
50 | Dolphin Engineers | Sr-No.195/3,Near Saiban Road,Behind Plot No.G-114,MIDC, Ahmednagar.414111 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
51 | Praj Industries Ltd | Gat No.748/749, Sanaswadi, Tal.Shirur,Dist Pune | 91-02137 252328 | info@praj.net,www.praj.net | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
52 | Rajog Enterprises | Plot No.R.413,Rabale MIDC TTC Indl Area,Navi Mumbai-400701 | 9122 27607936 | rajog@gmail.com | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||
53 | Lipi Boilers Pvt. Ltd., | E-5, MIDC, Chikalthana, Aurangabad – 431 006. | uttamenergy.com | SPL | 31/12/2016 | Pressure above 125 kg/cm2 | ||||
54 | Richardson & Cruddas (1972) Ltd., | Byculla Iron Works, Sir J.J. Road, Mumbai – 400 008. | 9594128117 | Richardsoncruddas@yahoo.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||
55 | Sitson India Pvt. Ltd., | W-76, MIDC, Phase II, Dombivali (E)– 421 204, | sitson@sitsonindia.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||||
56 | Super Steam Boiler Engineers Pvt. Ltd., | Plot No. A – 402, Trans Thana Creek Indl. Area,Village Mhape, Dist. Thane .Navi Mumbai 400 701- | steamboilerengineer@yahoo.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | ||||
57 | Thyssen Krupp Industries India Ltd., | Pimpri, Pune- 411 018 | Jayant.deshpande@thyssenkrupp.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | ||||
58 | Varun Enterprises, | J – 343, ‘J’ block MIDC, Bhosari, Pune.411 026 | 9763309459 | SShirsath@rakhoh.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||
59 | Vikrant Industries., | Plot 10, Gat – 627/2, Post Kurali, Chakan,Tal. Khed, Dist. Pune-410501 | vikrant.industries@rediffmail.com | III | 31/12/2017 | Pressure upto 17.50 kg/cm2 | ||||
60 | Shubham Udyog, | J – 359, MIDC, Bhosari, Pune.411026 | II | 31/12/2017 | Pressure upto 40 kg/cm2 | |||||
61 | Akshay Dynamics, | Plot No. 4, Gat. No. 627/1, post: Kuruli (Chakan), Tal-Khed, Dist. Pune. | vikrant.industries@rediffmail.com | III | 31/12/2017 | Pressure upto 17.50 kg/cm2 | ||||
62 | M.E.Energy Pvt.Ltd., | Gat No.1083. Alandi- Markal Road, Tal-Khed,Pune | 9096661339 | Mepl@meenergy.com rahul.m.@meenergy.com. | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||
63 | Mech Well Ind.Pvt Ltd, | Gat No.281-A/B Take-Ghoti, Igatpuri, Nasik 422 403 | nashik@meachwell.com | II | 31/12/2017 | Pressure upto 40 kg/cm2 | ||||
64 | Phadtare Fab Tech Pvt. Ltd., | Ghokli, Tal- Indapur, Dist. Pune | II | 31/12/2017 | Pressure upto 40 kg/cm2 | |||||
65 | Anvik Enterprises, | Gat No .3, 627/1/d, Kurli, Tq- Khed, Pune 410 501 | vikrant.industries@rediFFmail.com | III | 31/12/2017 | Pressure upto 17.50 kg/cm2 | ||||
66 | K.I.P. Enterprises, | 24, A Sector 10 P.C.W.V.Pradhikaran Bhosari,Pune 411 026 | sales@kipboilers.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | ||||
67 | Fabtech Projects and Enineers Ltd. | PlotNo.1&4,Gat No.272/273.Nanekarwadi,Chakan,Dist.Pune-410501 | Email-info@fabtechprojects.com | I | 31/12/2017 | Pressure upto 125 kg/cm2 | ||||
68 | Mirco Dynamics Pvt. Ltd., | T – 178, MIDC, Bhosari, Pune-411026 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
69 | Lloydes Steels Industries Ltd, | A-6/3,5/5,MIDC,Indl.Area, Murbad-421401, Thane- | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
70 | Furnace Fabrica India Ltd., | C/16-3, TTC Indl Area, Pavane, Thane Belapur Rd., Navi Mumbai 400705 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
71 | Skylark Precitech Pvt Ltd., | K-21, MIDC , Kupwad, Sangli-416436 | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||
72 | Virtue Engineering Pvt.Ltd. | Gaqt No.278,Dehu Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | OFF LOADED ONLY | |||||
73 | Silson | T-32,MIDC,Bhosari, Pune 411026 | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||
74 | Nilesh Fabrication & Engg. Services, | Plot No.C-267, MIDC, Walunj, Dist.Aurangabad. | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
75 | Transparent Energy Systems Pvt. Ltd., | Plot No.A-51/52, MIDC Lonand, Tal.Khandala, Dist.Satara. | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||
76 | Privilege Bikson Boiler Pvt Ltd., | Plot N0. B-61, Supa MIDC,Tal- Parner, Dist- Ahmadnagar- | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
77 | Larsen &Toubro Ltd., | John Galt International,Plot No.F-2,B-21,,B-6, MIDC,Badalapur,Dist- Thane. | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | |||||
78 | Raj Process Equipments & System Pvt. Ltd., | Gat No. 530, P.O. Ahire, Tal- Khandala, Dist- Satara. | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
79 | Meru Industries LLP | Unit III Plot No. T-153/3, MIDC, Bhosari, Pune- 411026 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
80 | Scroll Industries, | Plot No. J-13, Gokul Shirgaon,MIDC Indl. Area, Gokul Shirgaon, Dist-Kolhapur-416234 | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||
81 | Modern Boilers Pvt, Ltd., | KH.No.21/3, Mouza Masada, Bhind Uppalwadi Indl. Area,Kamptee Road, Nagpur 440 026 | II | 31/12/2017 | Pressure 40 kg/cm2 | |||||
82 | Maxima Boilers Pvt, Ltd., | F-80-81, Addl. Amernath MIDC,Anandnagar, Ambernath[East],Dist- Thane-421 506 | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
83 | Perfect Engg.Works | Lasurne,Tal-Indapur,Dist-Pune. | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
84 | Seam Industries Ltd. | K-43/2,Five star,Ind.Zone,MIDC,Nagpur. | I | 31/12/2017 | Pressure upto 125 kg/cm2 | |||||
85 | Mai tech Engineers | Gat. No. 191,Jyotiba Nagar,Talawade, Pune. | I | 31/12/2016 | Pressure upto 125 kg/cm2 | |||||
86 | Sai Engg.Works | G-20/1,MIDC Area,Ahmednagar-414111 | III | 31/12/2016 | Pressure upto 17.5 kg/cm2 | |||||
87 | Nilkanth Fabricators Pvt.Ltd. | Plot no.B-70,Road no.21/32,Wagle Ind.Estate,Thane. | I | 31/12/2015 | Pressure upto 125 kg/cm2 | |||||
88 | ALFA LAVAL INDIA PVT.LTD. | MUMBAI PUNE ROAD DAPODI PUNE-12 | 020-27107655 | 9623139558 | UMESH.UBARHANDE@ALFALAVAL.COM | 1 | 31/12/2017 | 125KG/CM2 | ||
89 | FAB-TECH WORKS & CONSTRUCTIONS PVT. LTD. | PLOT NO. H-44/43/42/41/36/37,MIDC,ADDITIONAL MURBAD, VILLAGE-KUDAVALI,MURBAD-421 401 , DIST-THANE ,(M.S.) INDIA. | 02524 222 637 | 7720804788 | qaqc@fabtechwc.com | I | 31.12.2017 | Pressure Vessels, (For Class-I , for Pressure upto ≤100 kg/cm2 & 100 tonnes) & Dish Ends (Size upto 60 mm thk x 5500 dia.) | ||
90 | Sudhir Brothers | Plot No. R - 694, MIDC TTC Industrial Area, Rabale, Navi Mumbai - 400 701 | 022 - 2760 2495 | 9819921261 | admin@sudhirbrothers.com | Class - 1 | 31/12/2017 | For Class - 1 Pressure ≤ 125 kg / cm² | ||
91 | M/s Uttam energy Limited | Gut.No. 53 &54 Babargaon Village, Tal.Gangapur.Dist.Aurangabad-431109 | Not.avl | 9545554130 | works@uttamenergy.com/ skumbhar@uttamenergy.com | For
class-Special pressure ≥125 Kg/cm² |
31Dec.2017 | pressure vessel | ||
92 | STEELCONS ENGINEERS PVT. LTD. | PLOT NO.R-215, TTC INDL. AREA, RABALE MIDC,NAVI MUMBAI-400701 | 27694367 | 9022880077 | steelcons@gmail.com | II | 31.12.2017 | PRESSURE<40 KG/CM | ||
93 | UTKARSH FABRIMACH PVT.LTD. | G-14, MIDC, KUPWAD,SANGLI-416436 | 0233-2644506 | 9422040307/ 9665307730 | vikramawati@gmail.com | Class-I- Pressure uptp ≤125 kg/cm2 | 31/12/2017 | Pressure Vessels | ||
94 | Elgin Process Equipments Pvt.Ltd | Plot No- R 323 TTC Industrial Ares, MIDC Rabale, Navi Mumbai 400701 | 022-27692567 | 9819849551 | elgin@rediffmail.com | Class-II | 31/12/2017 | Manufacturing of Pressure Vessels for Class-II Pressure<40 Kg/cm2 as per Indian Boiler Regulations, 1950 | ||
95 | Industrial Manufacturers | R-255, T.T.C. Industrial Area, M.I.D.C. Rabale, Navi Mumbai - 400701. | 65136484 | 9820044627 | im@vsnl.com | I | 31/12/2017 | Pressure Upto ≤ 125 Kg/cm2 | ||
96 | Dehu Engineering (India) Pvt. Ltd. | Gut No: 390, Dehu - Alandi Road, Near Talawade IT park, Talawade - Pune 411062 | 2064102689 | 9881408597 | gbparve@dehu.in | Special | 31.12.2017 | No: SB-5/BSB/2017/35 Pressure ≥ 125 kg/cm² |
||
97 | LANSH ENGINEERING PVT LTD | Plot No.R-702/709 ,T.T.C . Industrial Area, MIDC Rabale , Navi Mumbai -400701. | 27693285 | 9819218187 | lanshengg@lansh.co.in | CLASS 1 | 31.12.2017 | Pressure vessel manufacturer Pressure upto < 125 Kg/cm2 | ||
98 | AUTOGENOUS WELDING AND REPAIR COMPANY PVT LTD | 63 GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI 400013. | 24927331 | 9820154476 | info@autogenouswelding.com | SPECIAL | 31/12/2017 | PRESSURE VESSEL MANUFACTURER PRESSURE ABOVE 125 KG/CM2 | ||
99 | Larsen &Toubro Ltd., | Powai campus,saki vihar road, P.O.Box no.8901,Mumbai 400072 | SPL | 31/12/2017 | PRESSURE VESSEL MANUFACTURER PRESSURE ABOVE 125 KG/CM2 | |||||
100 | Hi Tech Engineers | F-68, MIDC, Ahmednagar | 02412777950 | 9422222063 | admin@hitechboilers.com | Class-1 | 31/12/2017 | Manufacturer
of Pressure Vessel For Class -1 Pressure <125 Kg/cm2 |
||
101 | UNIQUE
CHEMOPLANT EQUIPMENTS |
B-76,
Additional Ambernath, MIDC, Anand Nagar, Ambernath, Dist -Thane -421 506. (India) |
0251 2620065 | 8879673637 | qa.uce@jbpatelgroup.net | Class-I, Pressure ≤ 125 Kg/cm² | 31/12/2017 | To
manufacture Pressure Vessel For Class-I, Pressure ≤ 125 Kg/cm² |
||
102 | M/s Cubuilt Engineers Pvt Ltd | Gat No 62 & 63, Khandala - Lonanad Road, Village - Ahire, Tal - Khandala Pargaon, Dist - Satara | 02169275025 | 9768076555 9730089713 |
pawar@cubuilt.com chandrakant@cubuilt.com |
I | 31.12.2013 | Manufacturing of Pressure Vessels, Pressure upto 125 kg/Cm2 | ||
103 | Lotus Engineers | Chinchwad, Pune | II | 31.12.2017 | Manufacturing of Pressure Vessels, Pressure upto 40 kg/Cm2 | |||||
104 | DECENT ENGINEERING | GAT NO 170, BESIDE HUMA BAKERY, GANESH NAGAR, NIGDI-TALWADE ROAD, TALWADE, PUNE-411062 | 9881491876 | DECENT.DE@GMAIL.COM | I | 31/12/2017 | Manufacturer
of Pressure Vessel Pressure UP TO 125 Kg/cm2 |
|||
105 | Bend N Fab Engineering, Private Limited | Plot
No. A476, TTC Industrial Area, MIDC, Mahape, Navi Mumbai-400710. |
022-27781437 | 9819500607 | bnfunit2@rediffmail.com | Special | 31-Dec-17 | Special pressure ≥125 Kg/cm² | ||
106 | Consolidated Chemequip MFR Corporation | Plot
No. 8, MIDC, Near Zwnith Rubber, MIDC Phase-1, Dombivli, Kalyan, Thane-421203. |
0251-2472279 | 9820080604 | info@ccmc.co.in | I | 31-Dec-18 | Manufacturer
of Pressure Vessel Pressure UP TO 125 Kg/cm2 |
||
107 | Cold Weld Engineers Private Limited (Unit II) | Gala No. C, Cold Weld Estate, Ground Floor,22/23, Gokhivare Village, Sativali Road, Near Range Office, Vasai (East), Dist. Palghar. 401208 | 0252-28748482 | 9820146053 | yogesh@coldweldengineers.com | I | 31-Dec-18 | Manufacturer
of Pressure Vessel (From Plate Size up to 12" NB, 16MM thk., Temperature 327°C & Working Pressure 125 Kg/cm2 |
||
108 | Enersols Industries | 274/1 A, Ulhasnagar, Kupwad, Dist. Sangli 416416 | Class-II | 31/12/2018 | Manufacturer of Pressure Vessels Pressure<40 Kg/cm2 | |||||
109 | DIPESH ENGINEERING WORKS | 38 ONE B, BOISAR CHILLAR ROAD, OFF NH 48, VELGAON, VELGAON, PALGHAR, PALGHAR, 401403 | 8879673614 | amit.dama@dipeshengg.net | Class-I, Pressure ≤ 125 Kg/cm² | 31/12/2018 | To
manufacture Pressure Vessel For Class-I, Pressure ≤ 125 Kg/cm² |
|||
110 | Crystal Industrial Syndicate Pvt. Ltd. | 138/139-3, Near Cipla Corner, Village Mouje Khaire, Patalganga, Khalapur, Raigargh 410 220 | 9820017918 | info@crystalindustrial.in | I | 31/12/2019 | Pressure 125 kg/cm2 |