Sr.No. | Name of Pressure Parts Manufacturer | Address | Ph. No. 1 | Mobile No. | Email Address | Class | Valitidy upto | Remark | |
---|---|---|---|---|---|---|---|---|---|
1 | Flash Point | Gat o.277. , Dehu Alandi Road, Moshi, Tal:Haveli, Pune-412105 | 9552731760 | Flash Point Moshi@gmail.com | SPL | 31/12/2017 | Pressure above 125 kg/cm2 | ||
2 | Gupte Engineers | Sector No.7, Plot No. 36, PCNTDA, MIDC, Bhosari, Pune-412026 | 9371107411 | gupteengineers21@gmail.com | I | 31/12/2016 | Tubular Pressure Part upto 125 kg/cm2 | ||
3 | Richardson & Cruddas (1972) Ltd., | Mulund Works, P.O.Box No. 7779, L.B.S.Marg, Mumbai-400080 | Fax No. 0091-22-5690988 | mlndwks@bom5.vsnl.net.in | III | 31/12/2017 | Hot Form Dished End (size upto 140 mm thk. & 1680 mm dia.) | ||
4 | Testubes Mechanical Industries | Plot No. R-225, TTC Industrial rea, MIDC, Rabale, Navi Mumbai-400 701 | 912227646161/62 | info@testubes.in | SPL | 31/12/2016 | Tubular Pressure Part above 125 kg/cm2 | ||
5 | Vee Bee Industries | J-238, M.I.D.C, Bhosari, Pune-411 026 | 9122 66371073 | veebeeinds@gmail.com | I | 31/12/2017 | Pressure 125 kg/cm2 | ||
6 | Thermal Links | Gat No. 102, Jadhavwadi, Chikhli-Moshi Road, Chikhali, Pune-412114 | 8956425220 | Tgernakkubjs@gmail/imrankhan@gmail.com | SPL | 31/12/2016 | Pressure Part above 125 kg/cm2 & Dished EndS (size upto 4000 mm X 50 mm Thk.) | ||
7 | Jeyes Tubes Ltd | Chindwara Road, Palkay Building, Koradi, Nagpur-441 111 | 0712-2612034 | work@jeyesgroup.in | SPL | 31/12/2016 | Tubular Pressure Part above 125 kg/cm2 | ||
8 | Trust Well Engineers (India) Pvt. Ltd. | Plot No. A-181, MIDC, Shrirampur, Ahmednagar | I | 31/12/2017 | Tubular Pressure Parts | ||||
9 | Multi Tech Engineers | Kamati, Tal- Mohol, Dist: Solapur | I | 31/12/2017 | Tubular Pressure Part 125 kg/cm2 | ||||
10 | Delta Boilers Engineers | Block no.F-2, Unit - 6, Flated Type Building, Pimpri, Pune-411018 | 2027441786 | deltaboilers@vsnl.net | I | 31/12/2016 | Pressure Part 125 kg/cm2 | ||
11 | Art Fabricators | J-193, MIDC, Bhosari, Pune-411 026 | 91-20-66309321 | artfabricators@rediffmail.com | I | 31/12/2017 | Pressure Part upto 125 kg/cm2 | ||
12 | Perfect Engineering Works | Po:Lasurne, Tal:Indapur, Dist:Pune 413117 | 02118-272204 | perfectingineeringworks@gmail.com | I | 31/12/2017 | Pressure Part upto 125 kg/cm2 | ||
13 | Fab-Well Engineers | 114, Tal-Haveli, Kesanand, Jogeshwari Road, Pune-412207 | 9595864699 | febwell_pune@rediffmail.com | I | 31/12/2017 | Tubular Pressure Part upto 125 kg/cm2 | ||
14 | Shiraz Enterprises | Plot No.156, S.No.7, PCNT, Bhosari, Pune-411026 | I | 31/12/2017 | Pressure Upto 125 kg/cm2 | ||||
15 | Shrinivas Iron Works | 294, Baliram Peth, Jalgaon-425001 | 9822291505 9423187118 | siwboiler@rediffmail.com | I | 31/12/2017 | Pressure Upto 125 kg/cm2 | ||
16 | Supermax Boiler Engineers | Plot No.L- 88,MIDC, Panvel, Taloja, Dist:Raigad | 27401786 | Supermaxboilerengineers@gmail.com | I | 31/12/2016 | Tubular Pressure Parts Pressure Upto 125 kg/cm2 | ||
17 | Modern Engineering Work | Plot 10 & 37, Behind Sayona Public School, N.I.T. Small Ind Kamptee Road, Nagpur 440017 | 0712-3240558 | modern.engg1@gmail.com | SPL | 31/12/2017 | Tubular Pressure Part above 125 kg/cm2 | ||
18 | Mahendra Dished End Pvt. Ltd. | Plot No. B-13, Road No.-12, Wagle Indl. Estate, Thane 400 604 | 91-22-25826360 | 9167256954 | info@mahendra.biz | III | 31/12/2017 | Dish Ends (Size 4800 x 160 mm Thk. | |
19 | Harshada Engineers | Gat. No. 1027 Shirwal, Pune-Banglore Highway, Tal.-Khandala, Satara | I | 31/12/2015 | Tubular pressure Parts upto 125 kg/cm2 | ||||
20 | Universal Engg. Works | Gat. No. 255/B, Jyotibanagar, Talwade, Haveli, Pune412 114 | 022-28505707 | universal_mahinder8@yahoo.com | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | ||
21 | Seam Industries Ltd. | Plot No. K 43/2, Five Star Indl. Zone, MIDC, Butibori, Nagpur-441 122 | I | 31/12/2017 | Tubular pressure Parts upto 125 kg/cm2 | ||||
22 | Shravani Hitech (Pvt.) Ltd. | Plot No. C/28, Chanda Co-op-Indl Estate Area Mula Road, Chandrapur | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | ||||
23 | Lansh Engineering Pvt.Ltd | Plot No. R-702/709, MIDC TTC Indl. Area, Rabale, Navi Mumbai 400701 | I | 31/12/2017 | pressure Parts upto 125 kg/cm2 | ||||
24 | Tube Weld (India) Ltd. | A-46, MIDC, Taloja Indl. Estate, Panvel, Raigad | I | 31/12/2017 | pressure Parts upto 125 kg/cm2 | ||||
25 | Kay Bouvet Engg Pvt. Ltd. | N-3, Addl, MIDC Area, Satara 415 004 | I | 31/12/2017 | pressure Parts upto 125 kg/cm2 | ||||
26 | S.V. Fabricators Pvt. Ltd. | Plot No. R-227, MIDC , TTC Indl. Estate, Rabale, Navi Mumbai- 400 701 | I | 31/12/2016 | pressure Parts upto 125 kg/cm2 | ||||
27 | Meru Industries LLP | Unit No. 2, Gat No. 312/5/6/7, Nanekar wadi, Tal. Khed, Dist. Pune 410501 | I | 31/12/2017 | pressure Parts upto 125 kg/cm2 | ||||
28 | Yantrik Engineers | Gat. No. 144/2B/2A/1, Naina Indl. Compound, Phursungi, Tal. Haveli, Dist. Pune 411 008 | I | 31/12/2015 | Tubular pressure Parts upto 125 kg/cm2 | ||||
29 | Ravi Industries | Gat. No. 69, Plot No. 5 & 6, Jyotiba Nagar, Talwade, Dist. Pune-412 114 | 9120 27692658 | info@raviindustry.com | III | 31/12/2017 | Pressure Parts | ||
30 | Ravi Industries | Gat. No. 1556, Plot No. 1419, Dehu Alandi Road, Near Shelar Vasti, Chikhali, Pune 412 114. | 9120 27692658 | info@raviindustry.com | III | 31/12/2017 | Pressure Parts | ||
31 | Esteem Power Equipment (I) Pvt. Ltd. | Plot No. 12/14, Gat. No. 1452, Bhimashankar CO-Op, Indl. Estate, At. PO Pargaon, Tal. Ambegaon, Dist. Pune 410 512. | 9.12026E+11 | I | 31/12/2017 | Tubular pressure Parts upto 125 kg/cm2 | |||
32 | Tubetrends | Gat.No. 285/286, Nanekarwadi, Chakan, Dist. Pune 410 501 | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | ||||
33 | Paramount Engineers | Gat.No. 1543, Plot No. 2, Sonwane Vasti, Chikali Road, Talwade, Pune 412 114 | 91-9822995525 | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | |||
34 | Hemant Industries | Atul Industrial Premises Co-op Society, Gala No. 1A, Plot No. 4, Talwade, Pune-412 114 | 9970061500 | hemant ind23@gmail. | I | 31/12/2016 | Tubular pressure Parts upto 125 kg/cm2 | ||
35 | Techno Process Equipments (India)Pvt. Ltd. | Plot No. B-92, MIDC Anandnagar, Ambernath (East), Dist. Thane | 9122 25962708 | tpeho@technoprocess.com | SPL | 31/12/2017 | Dish Ends(100 mm Thk. & 6000 mm dia.) | ||
36 | Expo Gas Containers Limited | A-10,MIDC, Murbad, Dist. Thane-421 401 | 91-2261319600 | SPL | 31/12/2017 | Dish Ends(70 mm Thk. & 4900 mm dia.) | |||
37 | Sunil Hitech Engineers | Plot No. K-55, Five Star Zone, Butibori, MIDC, Nagpur 440 010 | 90-110414485 | bd@seamlimited.com | SPL | 31/12/2017 | Tubular pressure Parts above 125 kg/cm2 | ||
38 | Rakhoh Industries Pvt.Ltd., | S- 11,‘T’Block, MIDC Industrial Area, Bhosari, Pune – 411 026 | SPL | 31/12/2017 | Boiler pressure parts including (Tubular Pressure Parts )above 125 kg/cm2 | ||||
39 | Bend-N-Fab Engineering Pvt. Ltd. | A-316, TTC Indl. Area, MIDC, Mahape, P.O. Ghansoli, Navi Mumbai – 400 701. | SPL | 31/12/2017 | Dish Ends(28 mm Thk. & 2800 mm dia.) | ||||
40 | Geecy Engineering Pvt.Ltd. | Plot No. 33, TTC, MIDC, Mahape, P.O. Koparkhairane , Navi Mumbai.400710 | 91-22-41570201,231 | gepl@geecy.com | SPL | 31/12/2017 | Dished End | ||
41 | Alfa Boilers Pvt Ltd., | 84/3,Plot No.2 to 6, Old Agra Rd.,Malegaon, Dist. Nasik 423 203 | I | 31/12/2017 | Pressure Parts | ||||
42 | Sai Engineering and Machineries Works, | A 23, MIDC, Ahmednagar 414111 | 0241-2777282/9657614502 | Sai ltd@Sanchar net.in | III | 31/12/2017 | Tubular Pressure Parts | ||
43 | Supertharrm Engg.Pvt.Ltd. | Gat No.172./2,Village-Salunke, Tal.MavalTelegaon,Pune 410506 | II | 31/12/2017 | Tubular Pressure Parts | ||||
44 | Swastik Heavy Structurals Pvt. Ltd. | B-39, MIDC Phase II, Dombivli, Dist.Thane 421204 | SPL | 31/12/2016 | Tubular Pressure Parts above 125 kg/cm2 | ||||
45 | Venus Fab Engineering | Jamdade Avenue, Kalamb, P.O. Walchandnagar, Tal-Indapur, Pune. | SPL | 31/12/2017 | Boiler Pressure Parts above 125 kg/cm2 | ||||
46 | Mai Tech Engineers | Gat. No. 191, Jyotiba Nagar, Talawade, Pune-412114 | I | 31/12/2016 | Tubular pressure Parts upto 125 kg/cm2 | ||||
47 | Eurrestra Industries Ltd., | Plot No.56, Thane-Belapur Rd, Kalwa, Thane-400605 | 0091-22-65294430/32 | admin@eurreestramail.com/eurestra@vsnl.com | I | 31/12/2015 | pressure Parts upto 125 kg/cm2 | ||
48 | Fyico Engineering Works, | Plot No. 10, Near Sonrise Tea Factory, Tardal road, Hatkanangle, Dis.-Kolhapur | I | 31/12/2016 | Tubular pressure Parts upto 125 kg/cm2 | ||||
49 | Sangmeshwar Engineers | Gat No 65, Plot no. 1, Dehu alandi Road, Shelar wasti, Talwade, Pune-411062 | I | 31/12/2015 | pressure Parts upto 125 kg/cm2 | ||||
50 | ICEM Engineering Co.Pvt.Ltd., | Unit II, Gut No. 60/3, Mauje Vasuri (KH), Tal-Wada, Dist-Palghar 421312 | III | 31/12/2017 | Dished Ends(Size upto 6000 mm dia.) | ||||
51 | Accretion Engineers Pvt.Ltd., | M-43,MIDC,Ahmednagar 414111 | I | 31/12/2015 | pressure Parts upto 125 kg/cm2 | ||||
52 | Modern Boilers (Pvt.)Ltd. | K.H. No 21/3, Mouza masala, Behind Uppalwadi Indl Area, Kampthi road, Nagpur 440026 | 0712-6455549 | 9373101114 | modern.boilers.12@gmail.com | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | |
53 | Vishwakarma Enterprises, | A-145/1, Cross Rd lane No-4,Opp. Gaurav Dying,Thane-Belapur Rd.. Pawane, MIDC, Koparkhairane, Navi Mumbai-400705 | 9122-27687018 | 9892927018 | II | 31/12/2016 | Pressure Upto 40 kg/cm2 | ||
54 | JV Engineering & Construction Company, | Gat no. 357/72, Plot No B-14, Waghjainagar, Kharabwadi, Chakan, Tal-Khed, Dist- Pune-410501 | 9867926502/9960227678 | jvecgroup@gmail.com | I | 31/12/2017 | Tubular pressure Parts upto 125 kg/cm2 | ||
55 | Mahendra Pressing Works Pvt Ltd | Plot No-806,TTC Indl.Area,Rabale,Navi Mumbai-400701 | 91-22 27694529 | mpw.pvt@gmail.com | III | 31/12/2016 | Dish End(By cold forming) | ||
56 | R.D.Engineers(India) Pvt Ltd, | A-74,MIDC,Malegaon-Sinner,Nashik,422103 | www.rdengineers.com | I | 31/12/2016 | Pressure Part upto 125kg/cm2 | |||
57 | Kushwaha Industries | S.No.219,Gat No-2344,Wagholi,Pune,412207 | 020-24455368 | 7798880785 | Kushwaha.industries.@RidiFFMail.co | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | |
58 | Sudhir Brothers | Plot No.R-694,MIDC,TTC Indl Area,Rabale,Navi Mumbai,400701 | 91 22 27694567 | sudhirbros@yahoo.com | I | 31/12/2016 | pressure Parts upto 125 kg/cm2 | ||
59 | Shiraz Enterprises | Gat No-182,Ganeshnagar,Talawade, Dist.Pune-412114 | I | 31/12/2017 | Pressure Parts upto 125 kg/cm2 | ||||
60 | Gautam Industries | R-343,TTC Indl.Area,Rabale,Navi Mumbai 400701 | III | 31/12/2017 | Dish End(Size upto 40" Dia.X 40 mm thk) ) | ||||
61 | Kptron Engineering | Plot No-7,Gat No.80,Jyotibanagar, Talawade,Pune | 9822613908 | kptronenging@gmail.com | I | 31/12/2016 | Pressure parts & Tubular pressure Parts upto 125 kg/cm2 | ||
62 | Hamdule Engineers | Plot No.245,Sector-10,Electronics Zone,PCNTDA,Bhosari, Pune-411026 | I | 31/12/2017 | Tubular pressure Parts upto 125 kg/cm2 | ||||
63 | Sai Engineering Works | G-20/1,MIDC Area,Ahmednagar-414111 | 0241 2779282 | Saiengganr@bsnl.in | III | 31/12/2016 | Tubular Pressure Part | ||
64 | Classic Dished Ends Works | Sec.No.10,Plot No.109,PCNTDA Bhosari,Dist.Pune 411016 | 020 66301632 | classicdish@gmail.com | III | 31/12/2017 | Dish Ends & Bowling hoops | ||
65 | Bajaj Power Equipments Pvt Ltd, | S-No.227/3,Nimblak By Pass,MIDC,Ahmednagar-414111 | 0241 20306998 | admin@bajajpower.com | SPL | 31/12/2017 | Pressure Parts above 125 kg/cm2 | ||
66 | Nilesh Fabrication & Engg.Services | Plot No.C-267,MIDC,Walunj, Dist.Aurangabad | 2489759 | nilesh boiler@redffmmail.com | I | 31/12/2017 | Pressure Parts upto 125 kg/cm2 | ||
67 | Adore Contractors(P) Ltd | Plot No C-19,Chanda Indl.Estate,Mul Road,Dist Chandrapur | SPL | 31/12/2017 | Tubular Pressure Parts above 125 kg/cm2 | ||||
68 | M.J.Patal (I) Ltd | A-48,MIDC,Taloja Indl.Estate,Tq.Panvel Dist-Raigad-410218 | 23482115 | salesindia@mjpil.com | I | 31/12/2016 | Pressure Parts upto 125 kg/cm2 | ||
69 | Sai Engineering Works | G-20/1,MIDC Area,Ahmednagar-414111 | 0241-2779282 | saiengg anr@bsnl.in | III | 31/12/2017 | Dish End(3000 mm dia.X 16 mm thk.) | ||
70 | Extramech Engineering Pvt Ltd | Plot No.14,MIDC,Phase 2,Amravati Road,National Highway No.06,Dist.Akola | SPL | 31/12/2015 | Tubular Pressure Parts above 125 kg/cm2 | ||||
71 | Panametrics Engg.Pvt Ltd | Rasalgaon,Pali,Nr.Liberty Phosphate,khopoli-pali Road,Tal.Sudhagad, Dist.Raigad | 9420990229/9404651698 | Panametricsengg@gmail.com | I | 31/12/2016 | Tubular Pressure Parts upto 125 kg/cm2 | ||
72 | Samarth Engineering | Plot No.A-15/6,Butibori Indl, Area,Butibori,Nagpur.441122 | 91-9823322666 | samrathengg.nagpur@gmail.com | SPL | 31/12/2016 | Tubular Pressure Parts above 125 kg/cm2 | ||
73 | N.K.Enterprises | Gat No.171/1,Laxmi Complex,At,po.Talawade, Pune-412114 | I | 31/12/2015 | Pressure parts including (Tubular Pressure Parts )above 125 kg/cm2 | ||||
74 | Sterling Engineers | Unit II,Gat No.40, Chimbali Gaon, Pune Nashik Road,Tal Khed,Dist Pune | I | 31/12/2017 | Pressure parts including (Tubular Pressure Parts )above 125 kg/cm2 | ||||
75 | Hi-Techno Control System Pvt Ltd | Plot No.1,Baliram Patil Indl Estate,Behind G.R.Patil College, Sonar Pada,Kalyan Shil Road, Dombivli (East), Thane-421204 | I | 31/12/2017 | Tubular Pressure Parts upto 125 kg/cm2 | ||||
76 | Dolphin Engineers | Sr-No.195/3,Near Saiban Road,Behind Plot No.G-114,MIDC, Ahmednagar.414111 | I | 31/12/2017 | Pressure Parts upto 125 kg/cm2 | ||||
77 | Rajog Enterprises | Plot No.R.413,Rabale MIDC, TTC Indl Area,Navi Mumbai-400701 | 9122 27607936 | rajog@gmail.com | III | 31/12/2016 | Dished Ends(Size upto 5000 mm dia.x 75 mm thk.) & Tubesheet drilling (Size upto 6000 mm dia.x 700 mm thk.) | ||
78 | Nilkanth Fabricators Pvt Ltd | Plot No-B-70,Road No.21/32, Wagle Industrial Estate,Thane.400604 | I | 31/12/2015 | Pressure Parts upto 125 kg/cm2 & Dished Ends(size upto 2000 mm dia. X 65 mm thk) | ||||
79 | Diamond Fabricators India Pvt Ltd., | S- block,133, MIDC, Bhosari, Pune-411 026 | II | 31/12/2016 | Pressure Parts upto 40 kg/cm2 | ||||
80 | Prabhakar Engineers Pvt.Ltd., | Plot No 116,MIDC,Bhosari, Pune 411026 | SPL | 31/12/2017 | Boiler Pressure Parts above 125 kg/cm2 | ||||
81 | Meru Industries, | Plot No T-153/3, MIDC ,Bhosari, Pune 411 026 | I | 31/12/2016 | Pressure Parts upto 125 kg/cm2 | ||||
82 | Vinson Eco Energy (India) Pvt.Ltd., | Gat No.245, Barne-Borate Wasti, Moshi, Pune-412105. | I | 31/12/2017 | Pressure Parts upto 125 kg/cm2 & Dished Ends(size upto 4500 mm dia. X 28 mm thk) | ||||
83 | Virtue Engineering Pvt.Ltd. | Gaqt No.278,Dehu Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | OFF LOADED ONLY | ||||
84 | Silson | T-32,MIDC,Bhosari,Pune 411026 | II | 31/12/2017 | Pressure Parts upto 40 kg/cm2 | ||||
85 | Transparent Energy Systems Pvt. Ltd., | Plot No.A-51/52, MIDC Lonand, Tal.Khandala, Dist.Satara. | SPL | 31/12/2016 | Pressure Parts above 125 kg/cm2 | ||||
86 | Skylark Precitech Pvt Ltd., | K-21, MIDC , Kupwad, Sangli-416436 | I | 31/12/2017 | DISHED END | ||||
87 | Virtue Engineering Pvt.Ltd. | Gaqt No.278,Dehu Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | OFF LOADED ONLY | ||||
88 | Privilege Bikson Boilers Pvt Ltd., | Plot N0. B-61, Supa MIDC,Tal- Parner, Dist- Ahmadnagar-414302 | SPL | 31/12/2017 | Pressure Parts above 125 kg/cm2 | ||||
89 | Larsen &Toubro Ltd., | John Galt International,Plot No.F-2,B-21,,B-6, MIDC,Badalapur,Dist- Thane. | SPL | 31/12/2017 | Boiler Component | ||||
90 | Raj Process Equipments & System Pvt. Ltd., | Gat No. 530, P.O. Ahire, Tal- Khandala, Dist- Satara. | I | 31/12/2017 | Pressure Parts upto 125 kg/cm2 | ||||
91 | Maxima Boilers Pvt, Ltd., | F-80-81, Addl. Amernath MIDC,Anandnagar, Ambernath[East],Dist- Thane-421 506 | I | 31/12/2017 | Bowling Hoop, Dished Ends(size 3000 mm OD X 25 mm thk.) | ||||
92 | AUTOGENOUS WELDING AND REPAIR COMPANY PVT LTD | 63 GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI 400013. | 24927331 | 9820154476 | info@autogenouswelding.com | SPECIAL | 31/12/2017 | PRESSURE PART MANUFACTURING LICENSE | |
93 | thyssenkrupp Industries India Private Limited | Survey No. 206, Pimpri, Pune - 411018 | 020 27425461 -64 | 8975752188 | vinayak.nayak@thyssenkrupp.com | I | 31.12.2017 | Manufacturer
of Boilers, Pressure Parts and Pressure Vessels upto 400 tonnes and Pressure < 125 Kg / Cm2 |
|
94 | Sudhir Brothers | Plot No. R - 694, MIDC TTC Industrial Area, Rabale, Navi Mumbai - 400 701 | 022 - 2760 2495 | 9819921261 | admin@sudhirbrothers.com | Class - 1 | 31/12/2017 | For Class - 1 | |
95 | STEELCONS ENGINEERS PVT. LTD. | PLOT NO.R-215, TTC INDL. AREA, RABALE MIDC, NAVI MUMBAI-400701 | 27601725 | 9022880077 | steelcons@gmail.com | 31.12.2017 | 05 MTRS OD & 36 MM THK | ||
96 | Scroll Industries | Plot No. J-13, Gokul Shirgaon,MIDC Indl. Area, Gokul Shirgaon, Dist-Kolhapur-416234 | 2316531919 | 9970900402 | scrollindustries@gmail.com | Class 2 | 31.12.2017 | Pressure 45 kg/cm2 | |
97 | M/s Lipi boilers pvt. Limited | E5
M.I.D.C Chikalthana Dist.Aurangabad 431001 |
Not Avl. | 9545554130 | works@uttamenergy.com skumbhar@uttamenergy.com | For
Special-class pressure ≥ 125 Kg/cm². |
31Dec.2017 | Pressure
parts-Drums,headers,tubes, S.h.colis& eco.coils |
|
98 | M/S Uttam energy Limited | Gut No.53 & 54 Village Babargaon. Tal.Gangagpur Dist.Aurangabad-431109 | Not Avl. | 9545554130 | works@uttamenergy.com skumbhar@uttamenergy.com | For
Special-class pressure ≥ 125 Kg/cm². |
31 Dec.2017 | Pressure
parts-Drums,headers,tubes, S.h.colis& eco.coils |
|
99 | Dolphin Engineers | S No. 195/3, Near Saiban Road, MIDC Ahmednagar 414111 | 0241 2777704 | 9421479095, 9423463969 | b.dolphin@ymail.com | Class - I | 31.12.2017 | Pressure Part - 125 Kg/cm² | |
100 | Taj Boiler Engineers | B-4/26 M.I.D.C Industrial Area, Butibori, Nagpur | 9823014786 | tajboiler_engineers@rediffmail.com | Class I | 31/12/2017 | Tubular Pressure Parts, Pressure upto 125kg/cm2 | ||
101 | UTKARSH FABRIMACH PVT.LTD. | G-14, MIDC, KUPWAD,SANGLI-416436 | 0233-2644506 | 9422040307/ 9665307730 | vikramawati@gmail.com | Special Pressure ≥ 125 Kg/cm2 | 31/12/2017 | 1) Pressure Parts, 2) Bend Pipe up to 8" NB | |
102 | MOTILAL DISHED ENDS WORKS.PVT.LTD. | I | 31/12/2017 | Dished Ends Manufacturer ID 2800 X 175 MM THK. | |||||
103 | TRANSPARENT ENERGY SYSTEM PVT. LTD. | UNIT NO 1 GAT NO 312, SHINDEWADI,SHIRWAL, TAL. KHANDALA, DIST SATARA-412801 | 02169-244258 | 9370675984 | vinod.jadhav@tespl.com | I | 31/12/2017 | LOW FINNED TUBES UPTO 38.1MM OD | |
104 | Modern Boilers Pvt. Ltd. | Kh.No. 21/3, Mouza Masada, Behind Uppalwadi Industrial Area, kamptee Road, Nagpur. | 0712- 6455549 | 9373101114 | modern.boilers12@gmail.com | Class | 31-Dec-17 | Tubular Pressure Parts Manufacturer | |
105 | M/S Uttamenergy Limited | Gut No.53 & 54 Village Babargaon. Tal.Gangagpur Dist.Aurangabad-431109 | Not Avl. | 9545554130 | works@uttamenergy.com skumbhar@uttamenergy.com | SPECIAL | 31 Dec.2017 | Pressure
parts-Drums,headers,tubes, S.h.colis& eco.coils |
|
106 | M/s Lipi boilers pvt. Limited | E5
M.I.D.C Chikalthana Dist.Aurangabad 431001 |
Not Avl. | 9545554130 | works@uttamenergy.com skumbhar@uttamenergy.com | SPECIAL | 31Dec.2017 | Pressure
parts-Drums,headers,tubes, S.h.colis& eco.coils |
|
107 | Industrial Manufacturers | R-255, T.T.C. Industrial Area, M.I.D.C. Rabale, Navi Mumbai - 400701. | 65136484 | 9820044627 | im@vsnl.com | I | 31/12/2017 | ||
108 | Dehu Engineering (India) Pvt. Ltd. | Gut No: 390, Dehu - Alandi Road, Near Talawade IT park, Talawade - Pune 411062 | 2064102689 | 9881408597 | gbparve@dehu.in | Special | 31.12.2017 | No: SB-5/BSB/2017/35 Pressure ≥ 125 kg/cm² |
|
109 | AUTOGENOUS WELDING AND REPAIR COMPANY PVT LTD | 63 GANPATRAO KADAM MARG, LOWER PAREL, MUMBAI 400013. | 24927331 | 9820154476 | info@autogenouswelding.com | SPECIAL | 31/12/2017 | BOILER COMPONENT MANUFACTURER PRESSURE ABOVE 125 KG/CM2 | |
110 | LANSH ENGINEERING PVT LTD | Plot No.R-702/709 ,T.T.C . Industrial Area, MIDC Rabale , Navi Mumbai -400701. | 27693285 | 9819218187 | lanshengg@lansh.co.in | CLASS 1 | 31.12.2017 | Pressure part manufacturer Pressure upto < 125 Kg/cm2 | |
111 | Sitson India Pvt Ltd | W-76 MIDC Ph2 Dombivli East Dist Thane | 9820676644 | sitsonsb@gmail.com | special | 31/12/2017 | DISHEND MANUFACTURER PRESSURE ABOVE 125KG/CM2 | ||
112 | Phadtare Engineering Works | Walchandnagar, Tal - Indapur Dist -Pune | 2118 252330 | 9370278520 | phadtareengg@yahoo.co.in | CL- 1 | 31-Dec-17 | Pr 125Kg/cm2 | |
113 | Larsen &Toubro Ltd., | Powai campus,saki vihar road, P.O.Box no.8901,Mumbai 400072 | SPL | 31/12/2017 | BOILER COMPONENT MANUFACTURER PRESSURE ABOVE 125 KG/CM2 | ||||
114 | Albaj Engineering Corporation Pvt.Ltd. | S-22/23, ‘T’ Block, M.I.D.C., Area, Bhosari,Pune.411 026 | adminplan@albaj.com | I | 31/12/2017 | Pressure part manufacturer Pressure upto < 125 Kg/cm2 | |||
115 | Privilege Biksons Boilers Pvt Ltd., | Plot No. B-61, Supa MIDC,Tal- Parner, Dist- Ahmadnagar- | I | 31/12/2017 | PRESSURE UPTO 125 KG/CM2 | ||||
116 | Fabtech works and contra | PLOT NO. H-44/43/42/41/36/37,MIDC,ADDITIONAL MURBAD, VILLAGE-KUDAVALI,MURBAD-421 401 , DIST-THANE ,(M.S.) INDIA. | 02524 222 637 | 7720804788 | qaqc@fabtechwc.com | Class-I | 31.12.2017 | Dish Ends ( Size upto 60 mm thk x 5500 Dia.) | |
117 | Hi Tech Engineers | F-68, MIDC, Ahmednagar | 02412777950 | 9422222063 | admin@hitechboilers.com | Class-1 | 31/12/2017 | Manufacturer
of Pressure Part For Class -1 Pressure <125 Kg/cm2 |
|
118 | Hiralal Dish-Ends Works P | Bhosari,Pune | Special | 31/12/2017 | Hot & Cold Pressed Dished Ends Manufacturer (size upto 90 mm thk. & 4000 mm dia.) | ||||
119 | Mahendra Dish Ends Pvt.Lt | Wagle Ind.Estate, Thane | Class-1 | 31/12/2017 | BOILER DRUM SHELL ROLLING (SIZE UPTO 100 MM THK) | ||||
120 | M/s Cubuilt Engineers Pvt Ltd | Gat No 62 & 63, Khandala - Lonanad Road, Village - Ahire, Tal - Khandala Pargaon, Dist - Satara | 02169275025 | 9768076555 9730089713 |
pawar@cubuilt.com chandrakant@cubuilt.com |
I | 31.12.2013 | Manufacturing of Pressure Parts, Tubular pressure part, Pressure upto 125 kg/Cm2 | |
121 | M/s Cubuilt Engineers Pvt Ltd | Gat No 62 & 63, Khandala - Lonanad Road, Village - Ahire, Tal - Khandala Pargaon, Dist - Satara | 02169275025 | 9768076555 9730089713 |
pawar@cubuilt.com chandrakant@cubuilt.com |
I | 31.12.2013 | Manufacturer of Dished Ends, Pressure upto 125 kg/Cm3 | |
122 | APA Enterprises, | Gat No.114/1, R.R.Engineering Complex, Digrajwadi, Koregaon,Bhima,Dist.Pune | I | 31/12/2017 | Manufacturing of Tubular pressure part, Pressure upto 125 kg/Cm2 | ||||
123 | DECENT ENGINEERING | GAT NO 170, BESIDE HUMA BAKERY, GANESH NAGAR, NIGDI-TALWADE ROAD, TALWADE, PUNE-411062 | 9881491876 | DECENT.DE@GMAIL.COM | I | 31/12/2017 | Manufacturer
of Pressure Part Pressure UP TO 125 Kg/cm2 |
||
124 | Ravi Industries | PLOT NO. 3, GAT NO. 171, RUPINAGAR, TALWADE ROAD, NEAR HUMA BEKARI, TALWADE, DIST. PUNE | 90110094894 | quality_ibr@raviindustry.com | 1 | 31/12/2017 | Manufacturing of Pressure Parts upto 125 kg/Cm2 | ||
