Sr.No. | Name of Boiler Manufacturer | Address | Ph. No. 1 | Mobile No. | Email Address | Class | Valitidy upto | Remark |
1 | Elite Thermal Engineers Pvt. Ltd., | Gat. 558, Village Wing, Post Shirwal, Khandala,Dist. Satara – 412 801. | nds@etepl.com | II | 31/12/2017 | 17.5 KG/CM2 7.5 TPH | ||
2 | Lipi Boilers Pvt. Ltd., | E-5, MIDC Indl-l Area, Chikalthana, Aurangabad – 431 006. | uttamenergy.com | SPL | 31/12/2016 | ABOVE 125 KG/CM2 | ||
3 | Maxitherm Boilers Pvt.Ltd., | R – 718, TTC Indl Area, MIDC, Tetaval village,Rabale, Thane – Belapur Road, Navi Mumbai | prodcution@maximaboiler.com | II | 31/12/2017 | SHELL TYPE - 25 MT 30 KG/CM2 | ||
4 | Maxitherm Boilers Pvt.Ltd., | R – 718, TTC Indl Area, MIDC, Tetaval village,Rabale, Thane – Belapur Road, Navi Mumbai | prodcution@maximaboiler.com | I | 31/12/2017 | WATER TUBE TYPE - 50 MT 80 KG/CM2 | ||
5 | Rakhoh Industries Pvt.Ltd. | S- 11,‘T’Block, MIDC Industrial Area, Bhosari, Pune – 411 026. | 9763309459 | SShirsath@rakhoh.com | SPL | 31/12/2017 | WATER TUBE & SMOKE TUBE - 50 TPH ABOVE 125 KG/CM2 | |
6 | S.S. Engineers, | J 179, MIDC, Bhosari, Pune.411 026 | info@ssengineers.com | I | 31/12/2017 | 125 KG/CM2 150 TPH | ||
7 | S.S. Engineers, | F-2 Block, Plot No. 56, MIDC, Pimpri, Dist.: Pune 411018 | info@ssengineers.com | I | 31/12/2017 | 125 KG/CM2 150 TPH | ||
8 | S.S. Engineers, | Plot No.69,Sector-10,PCNTD Area,Bhosari, Dist.: Pune 411026 | info@ssengineers.com | I | 31/12/2017 | 125 KG/CM2 150 TPH | ||
9 | S.S. Engineers, | Samruddha Sugar Engg.Pvt.Ltd.,Plot No.60/61, Sector No.10,PCNTDA, Pimpri, Pune 411 018 | info@ssengineers.com | I | 31/12/2017 | 125 KG/CM2 150 TPH | ||
10 | Sitson India Pvt. Ltd., | W-76, MIDC, Phase II, Dombivli (E)– 421 204, | sitson@sitsonindia.com | SPL | 31/12/2017 | ABOVE 125 KG/CM2 200TPH | ||
11 | Super Steam Boiler Engineers Pvt. Ltd., | Plot No. A – 402, T.T.C. Indl. Area,MIDC,Village Mahape, Navi Mumbai 400 710 | steamboilerengineer@yahoo.com | SPL | 31/12/2017 | ABOVE 125 KG/CM2 150 MT/HR | ||
12 | Thermax Ltd., | D –13, MIDC Industrial Area, R.D.Aga Road,Chinchwad, Pune 411019 | www.thermaxiandia.com | SPL | 31/12/2017 | 220 KG/CM2 BOILER MANUFACTURER FOR SUBCRITICAL OF 1500 MT (500MW) | ||
13 | Thyssen Krupp Industries India Pvt. Ltd., | Pimpri, Pune- 411 018 | Jayant.deshpande@thyssenkrupp.com | I | 31/12/2017 | WATER TUBE - 125 KG/CM2 400 TPH | ||
14 | Varun Enterprises, | J – 343, ‘J’ block MIDC, Bhosari, Pune.411 026 | 9763309459 | SShirsath@rakhoh.com | SPL | 31/12/2017 | WATER TUBE & SHELL TYPE SMOKE TUBE 20 TPH ABOVE 125 KG/CM2 | |
15 | Vikrant Industries., | Plot 10, Gat – 627/2, A. Post Kurali, Chakan,Tal. Khed,Dist. Pune. | vikrant.industries@rediffmail.com | III | 31/12/2017 | 17.5 KG/CM2 10 TPH | ||
16 | Walchandnagar Industries Ltd., | A/P Walchandnagar Tal.Indapur, Dist. Pune.412 114. | SPL | 31/12/2016 | ABOVE 125 KG/CM2 350 TPH | |||
17 | Shubham Udyog, | J – 359, MIDC, Bhosari, Pune.411026 | II | 31/12/2017 | 40 KG/CM2 15 TPH | |||
18 | Akshay Dynamics, | Plot No. 4, Gat. No. 627/1, post: Kuruli (Chakan),Dist. Pune. | vikrant.industries@rediffmail.com | III | 31/12/2017 | OFF-LOADED ONLY 17.5 KG/CM2 30 TPH | ||
19 | Albaj Engineering Corporation Pvt.Ltd. | S-22/23, ‘T’ Block, M.I.D.C., Area, Bhosari,Pune.411 026 | adminplan@albaj.com | I | 31/12/2017 | 125 KG/CM2 | ||
20 | M.E.Energy Pvt.Ltd. | Gat No.1083,Alandi - Markal Road,1B, Markal, Tal-khed,Pune 412 105 | 9096661339 | Mepl@meenergy.com rahul.m.@meenergy.com. | I | 31/12/2017 | SHELL TYPE & WATER TUBE TYPE 20 TPH 125 KG/CM2 | |
21 | Mech Well Industries Pvt Ltd, | Gat No.281-A/B Takeghoti, Igatpuri, Nasik 422 403 | nashik@meachwell.com | I | 31/12/2017 | 125 KG/CM2 | ||
22 | Phadatare Engineering Works, | Phadatare Wasti,PO.Walchandnagar, Tal.: Indapur, Pune 413 114 | 9370278520 | phadtareengg@yahoo.com.in | I | 31/12/2017 | 125 KG/CM2 | |
23 | Phadtare Fabtech Pvt. Ltd., | Plot No. 94/3, A/p Gokhali, Indapur, Dist. Pune | II | 31/12/2017 | 40 KG/CM2 | |||
24 | Anvik Enterprises, | Gat No .3, 627/1/D, Kurli, Chakan, Tal - Khed, Pune 410 501 | vikrant.industries@rediFFmail.com | III | 31/12/2017 | 17.5 KG/CM2 10 TPH | ||
25 | Vijay Engineering Works, | Plot No. D-31, MIDC, Phase II, Dombivali 421 203- | 9764276164 | VivekUdavant@rediffmail.com | I | 31/12/2017 | 125 KG/CM2 | |
26 | K.M.V. Industries, | J – 44/45, ‘S’ block, MIDC, Bhosari, Pune.411026 | 9370103920 | kmvindustries@yahoo.com.in | III | 31/12/2016 | 17.5 KG/CM2 | |
27 | K.I.P. Enterprises, | 24-A, Sector -10,PCNTDA, (Next to Times of India) Bhosari,Pune 411 026 | sales@kipboilers.com | I | 31/12/2017 | 125 KG/CM2 100 TPH | ||
28 | Forbesvyncke Pvt. Ltd., | P.B.No.85, MIDC, Phase- ll,Chakan, Tal- Khed, Dist-Pune. | 9823142573 | ashinde@forbesmarshall.com. | II | 31/12/2017 | 40 KG/CM2 40 TPH | |
29 | Double Ace Engineers, | F – 1/11, Tarapur MIDC, Boisar, Dist. Thane. | III | 31/12/2017 | 17.5 KG/CM2 | |||
30 | Fuelpack Boilers & Engg Co.(India ) Pvt. Ltd., | 20, Walia Indl. Complex, Sativali Village, Vasai (E), Thane | III | 31/12/2016 | 17.5 KG/CM2 | |||
31 | Mirco Dynamics Pvt. Ltd., | T – 178, MIDC, Bhosari, Pune-411026 | I | 31/12/2017 | 125 KG/CM2 | |||
32 | Transparent Energy Systems Pvt. Ltd, | Unit No.2, T-145/146,MIDC,Bhosari, Pune. | I | 31/12/2015 | 125 KG/CM2 | |||
33 | Uttam Value Steels Ltd, | A-6/3,5/5,MIDC,Indl.Area, Murbad, Thane. | I | 31/12/2016 | 125 KG/CM2 | |||
34 | Diamond Fabricators India Pvt Ltd., | S-Block,133,MIDC, Bhosari, Pune-411 026 | II | 31/12/2016 | BOILERS(DESIGN BY OTHERS) | |||
35 | Delta Boilers Engineers | F-2,Unit A-6,Flated Type Building,Pimpri , Pune-411 018 | III | 31/12/2016 | SHELL TYPE 6 TPH | |||
36 | Furnace Fabrica ( India )Ltd., | C/16-3, TTC Indl Area, Pavane, Thane Belapur Rd., Navi Mumbai 400705 | I | 31/12/2016 | 125 KG/CM2 | |||
37 | Skylark Precitech Pvt Ltd., | K-20/21, MIDC , Kupwad, Sangli-416436 | I | 31/12/2016 | WATER TUBE 100TPH 125 KG/CM2 | |||
38 | Prabhakar Engineers Pvt.Ltd., | Plot No 116,MIDC,Bhosari, Pune 411026 | SPL | 31/12/2017 | ABOVE 125 KG/CM2 | |||
39 | Modern Engineering Works | Plot no.37 & 10, Behind Sayona Public School, N.I.T.Small Ind.Area, Kampthi Road, Nagpur | III | 31/12/2017 | 17.5 KG/CM2 5 TPH | |||
40 | Hi-Tech Engineering Corporation India Pvt.Ltd | G-16 & 17,MIDC,Baramati, Dist.Pune 413 133 | SPL | 31/12/2017 | WATER TUBE 300TPH Above 125 KG/CM2 | |||
41 | APA Enterprises, | Gat No.114/1, R.R.Engineering Complex, Digrajwadi, Koregaon,Bhima,Dist.Pune | I | 31/12/2016 | WATER TUBE 50 TPH 125 KG/CM2 | |||
42 | Meru Industries, | S-31,T Block,Near Pavana Indl.Complex,MIDC,Bhosari, Pune 411 026 | I | 31/12/2017 | 125 KG/CM2 | |||
43 | Vinson Eco Energy (India) Pvt.Ltd. | Gat No.245, Barne-Borate Wasti, Dehu Alandi Road, Moshi, Pune-412105. | I | 31/12/2017 | BOILERS 125 KG/CM2 | |||
44 | Mukund Sales and Services | Atgaon Indl.Complex, Plot No.60, N.H.No.3,Village, Atgaon,Tal - Shahapur,Dist.Thane | III | 31/12/2017 | COIL TYPE & SHELL TYPE 3 TPH 17.5 KG/CM2 | |||
45 | Ross Boilers, | 33, Burhani Indl.Estate,Kondwa,BK, Pune 411048 | III | 31/12/2017 | COIL / SHELL TYPE BOILERS | |||
46 | Lotus Engineers, | Plot No.37, Gat No.55, Askhed Kurd,Tal- Khed, Dist- Pune | III | 31/12/2016 | SMOKE TUBE BOILERS 10TPH | |||
47 | Virtue Engineering Pvt.Ltd. | Gat No.278,Dehy Alandi Road Borade Wadi,Moshi Tal.Haveli, Dist Pune 412105 | SPL | 31/12/2017 | OFF LOADED ONLY | |||
48 | Silson | T-32,MIDC,Bhosari,Pune 411026 | III | 31/12/2017 | SHELL & COMPOSITE BOILERS 17.5 KG/CM2 5 TPH | |||
49 | Raz Boilers Pvt. Ltd., | J-61, MIDC, Kupwad, Dist.Sangli-416436. | III | 31/12/2017 | SHELL TYPE 5 TPH 17.5 KG/CM2 | |||
50 | Nilesh Fabrication & Engg. Services, | Plot No.C-267, MIDC, Walunj, Dist.Aurangabad. | I | 31/12/2017 | 125 KG/CM2 | |||
51 | Transparent Energy Systems Pvt. Ltd., | Plot No.A-51/52, MIDC Lonand, Tal.Khandala, Dist.Satara. | II | 31/12/2017 | 40 KG/CM2 | |||
52 | KVJ Industries, | Gat No.1570, Shelarwasti, Dehu Alandi Road, Chikhali, Pune – 412114. | II | 31/12/2016 | 32 KG/CM2 SHELL TYPE BOILER WITH COMPOSITE 32 TPH ,WITH OR WITHOUT EXTERNAL FIRED FURNACE | |||
53 | Thermax Babcock & Wilcox Energy Solution Pvt.Ltd., | Plot No.A2 & 3, MIDC, Phase-1, Khandala Indl.Area, Vill/Tal.Kesurdi, Khandala,Dist.Satara. | SPL | 31/12/2017 | SUBCRITICAL & SUPERCRITICAL BOILERS | |||
54 | Bajaj Power Equipments Pvt. Ltd., | S.No.227/3, Nimblak By Pass, MIDC, Ahmednagar-414 111. | II | 31/12/2017 | WATER TUBE BOILERS | |||
55 | Uni-Therm Boilers Pvt.Ltd., | S.No.111, Pazar Talao Road, Wakipadi, Naigaon, Dist.Thane. | III | 31/12/2016 | SHELL TYPE 5 TPH 17.5 KG/CM2 | |||
56 | Alfa Boilers Pvt.Ltd., | 84/3, Plot No.2 to 6, Old Agra Road, Malegaon, Dist.Nashik. | I | 31/12/2017 | 87 KG/CM2 100 TPH | |||
57 | Perfect Engineering Works, | PO.Lasurne, Tal.Indapur,Dist.Pune- 413 117. | II | 31/12/2017 | SHELL & TUBE TYPE 10 TPH 32 KG/CM2 | |||
58 | Aadarsh Engg. Works, | Plot No.117-B, Jogaiwadi, Ambajogai Indl. Estate, Ambajogai, Dist.Beed. | III | 31/12/2016 | SHELL TYPE & COMPOSITE 17.5 KG/CM2 | |||
59 | Privilege Biksons Boilers Pvt Ltd., | Plot No. B-61, Supa MIDC,Tal- Parner, Dist- Ahmadnagar- | I | 31/12/2017 | WATER TUBE 130 TPH 125 KG/CM2 | |||
60 | Sai Engineers & Machineries Pvt. Ltd., | A-23, MIDC, Ahnednagar. | I | 31/12/2017 | BOILERS | |||
61 | Larsen &Toubro Ltd., | John Galt International,Plot No.F-2,B-21,,B-6, MIDC,Badalapur,Dist- Thane. | SPL | 31/12/2017 | WASTE HEAT BOILER ABOVE 125 KG/CM2 | |||
62 | Raj Process Equipments & System Pvt. Ltd., | Gat No. 530, P.O. Ahire, Tal- Khandala, Dist- Satara. | I | 31/12/2017 | SHELL & WATER TUBE TYPE 50 TPH 125 KG/CM2 | |||
63 | Shree Laxmi Engineering Pvt.Ltd., | Plot No.39&40,STICE,Musalgaon,Tal- Sinnar, Dist- Nashik. | II | 31/12/2016 | 21 KG/CM2 10 TPH | |||
64 | Accurate Engineering Industries, | B 7/5, MIDC, Kudal, Dist-Sindhhudurg | I | 31/12/2017 | PACKAGE TYPE BOILER 3 TPH | |||
65 | Meru Industries (Unit-3) | Plot No. T-153/3, MIDC, Bhosari, Pune- 411026 | I | 31/12/2016 | WATER TUBE TYPE 200 TPH 125 KG/CM2 | |||
66 | Venus Fab Engineering, | Jamdade Avenue, Kalamb, Post- Walchandbagar, Tal- Indapur, Dist- Pune | I | 31/12/2016 | WATER TUBE TYPE 50 TPH 87 KG/CM2 | |||
67 | Scroll Industries, | Plot No. J-13, Gokul Shirgaon,MIDC Indl. Area, Gokul Shirgaon, Dist-Kolhapur-416234 | II | 31/12/2017 | SHELL TYPE 40 KG/CM2 | |||
68 | Modern Boilers (Pvt) Ltd., | Khasara No.21/3, Mouja Masala, Behind Uppalwadi Indl. Area,Kamathi Road, Nagpur 440 026 | II | 31/12/2017 | 40 KG/CM2 | |||
69 | Uttam Energy Systems Ltd, | Gat No. 53/54, Babargaon, Tal-Gangapur, Dist-Aurangabad. | SPL | 31/12/2016 | WATER TUBE BOILER ABOVE 125 KG/CM2 | |||
70 | Ravi Industries, | Gat No.171, Talwade Road, Rupee Nagar, Talwade, Pune-412 114 | I | 31/12/2015 | 125 KG/CM2 | |||
71 | Maxima Boilers Pvt, Ltd., | F-80 & 81, Addl. Amernath MIDC,Anandnagar, Ambernath[East],Dist- Thane-421 506 | I | 31/12/2017 | 125 KG/CM2 | |||
72 | Venus Fab-Engineering, | Jamdade Avenue,Kalamb, Walchandnagar, Dist-Pune413114 | III | 31/12/2017 | BOILERS | |||
73 | Thermax Ltd., | Enviro Divison, Plot NO. T-1, MIDC, Chincholi, Mohol, Dist- Solapur. | II | 31/12/2017 | 40 KG/CM2 | |||
74 | Chhatrapati Industries Ltd., | Plot No. A-1/3, Loni Devkar MIDC,Indapur, Tal- Indapur, Dist-Pune-412 132 | I | 31/12/2017 | BOILERS | |||
75 | Trust Well Engineers (India) Pvt.. Ltd. | Plot No. A-181, MIDC, Shirampur, Dist.- Ahmednagar 413 709. | I | 31/12/2018 | WASTE HEAT RECOVERY SHELL & TUBE TYPE BOILER | |||
76 | Aryan Boilers Pvt. Ltd., | Block No. 377/1/2, MIDC,CL-I, Baramati, Pune 413 133 | II | 31/12/2016 | 40 KG/CM2 | |||
77 | Dehu Engineering (India) Pvt. Ltd., | Gat No.390, Dehu-Alandi Road, Talawade, Pune-412114. | I | 31/12/2017 | WATER TUBE BOILER 40 TPH 125 KG/CM2 | |||
78 | Shree Mahalaxmi Boilers | S.no.568,Ambapwadi road,in front of Forkon Metalix .Ambap Tal-Hatkangale,Dist-Kolhapur | I | 31/12/2017 | 125 KG/CM2 SHELL TYPE - 10 TPH WATER TUBE - 20TPH | |||
79 | Sunmar Industries | W-151,Phase-2,Sagaon,MIDC,Dombivli,Dist-Thane. | II | 31/12/2017 | 40 KG/CM2 10 TPH | |||
80 | Larsen &Toubro Ltd., | Powai campus,saki vihar road, P.O.Box no.8901,Mumbai 400072 | SPL | 31/12/2017 | WASTE HEAT BOILER ABOVE 125 KG/CM2 | |||
81 | FAB-TECH WORKS & CONSTRUCTIONS PVT. LTD. | PLOT NO. H-44/43/42/41/36/37,MIDC,ADDITIONAL MURBAD, VILLAGE-KUDAVALI,MURBAD-421 401 , DIST-THANE ,(M.S.) INDIA. | 02524 222 637 | 7720804788 | qaqc@fabtechwc.com | I | 31.12.2017 | Boiler Components (For Class-I , for Pressure upto ≤100 kg/cm2 & 100 tonnes) & Dish Ends ( Size upto 60 mm thk x 5500 Dia.) |
82 | TRANSPARENT ENERGY SYSTEMS PVT. LTD. | UNIT NO.1,GAT NO.312,SHINDEWADI,SHIRWAL,TALUKA-KHANDALA,DIST-SATARA.412801 | 02169225170 | 9021404945 | kuldip.jadhav@ tespl. | II | 31-Dec-17 | Pressure up to 30 TPH & Pressure 32.00 kg/c |
83 | M/s Uttaamenergy Limited | Gut No.53 &54 Babargaon Village, Tal.Gangapur. Dist. Aurangabad.431109 | Not.avl. | 9545554130 | works@uttamenergy.com / skumbhar@uttamenergy.com | For class-Special Pressure ≥ 125 Kg/cm². |
31 Dec.2017 | Water tube Boilers |
84 | M/s Lipi boilers pvt. Ltd. | E5 M.I.D.C, Chhikhalthana, Dist. Aurangabad | Not.avl. | 9545554130 | Works@uttamenergy.com / skumbhar@uttamenergy.com | For class-Special Pressure ≥ 125 Kg/cm². |
31.Dec.2017 | Water tube Boilers |
85 | Dolphin Engineers | S No. 195/3, Near Saiban Road, MIDC Ahmed | 0241 2777704 | 9421479095, 9423463969 | b.dolphin@ymail.com | Class - I | 31.12.2017 | Water Tube Boilers upto 40TPH, Pressure - 1 |
86 | Dolphin Engineers | S No. 195/3, Near Saiban Road, MIDC Ahmed | 0241 2777704 | 9421479095, 9423463969 | b.dolphin@ymail.com | Class - III | 31.12.2017 | Shell Type Boilers upto 10TPH, Pressure - 17. |
87 | UTKARSH FABRIMACH PVT.LTD. | G-14, MIDC, KUPWAD,SANGLI-416436 | 0233-2644506 | 9422040307/ 9665307730 | vikramawati@gmail.com | Special Pressure ≥ 125 Kg/cm2 | 31/12/2017 | BOILER |
88 | Sony Steam Engineering | Plot no.13 & 14,Vasantdada Ind.Estate Sangli,Tal.Miraj,Dist.Sangli | 9923331773 / 9975129493 | 8788069211 | sonysteam@gmail.com | II | 31/12/2017 | Boilers (Shell & Composite Type) upto 7.5 TPH, Pressure - 21 Kg/cm² |
89 | Decent Engineering | Gat No. 170, Beside Huma Bakery, Ganesh Nagar, Nigdi-Talwade Road, Talwade, Pune 411062 | 9881491876 | decent.de@gmail.com | Class-I | 31.12.2017 | Boilers (Upto 5TPH Shell type for class III Presure < 17.5 kg/cm² ), | |
90 | Lloyds Steel Industries Limited | A-6/3,5/5,MIDC,Indl.Area, Murbad, Thane. | I | 31/12/2017 | BOILER MANUFACTURER PRESSURE UPTO 125 KG/CM2 | |||
91 | Hi Tech Engineers | F-68, MIDC, Ahmednagar | 02412777950 | 9422222063 | admin@hitechboilers.com | Class-1 | 31/12/2017 | Manufacturer of Boilers 80TPH (For Class -1 Pressure <125 Kg/cm2) |
92 | Lotus Engineers, | Chinchwad,Pune | Class-II | 31/12/2017 | Manufacturer of Boiler (For Class -II Pressure 40 Kg/cm2) |
|||
93 | VAIBHAV IDUSTRIES | HARANGUL ROAD, NEAR MANJARA SUGAR FACTORY, PLOT NO. B 78, ADDITIONAL MIDC, LATUR-413531 | 9960197100 | VAIBHAV-INDUSTRIES78@GMAIL.COM | CLASS-1 | 31/12/2017 | BOILER MANUFACTURER PRESSURE UPTO 35 TPH & 67.00 KG/CM2 | |
94 | Shivam Engineers | R-400, TTC INDUSTRIAL AREA, RABALE, NAVI MUMBAI (M CROP.), THANE 400701 | 1 | 31/12/2018 | BOILER MANUFACTURER PRESSURE UPTO 3 TPH(PACKAGED BOILER) | |||
95 | Enersols Industries | 274/1 A, Ulhasnagar, Kupwad, Dist. Sangli 416416 | Class-III | 31/12/2018 | Boiler Manufacturer Pressure upto 17.5 kg/cm2 Capacity up to 2tph | |||
96 | Supertharrm Engineers pvt ltd | Shirgaon, Kasarsai Road, Near Godumbare Z.P. School,Salimbare, Maval, Pune 410506 | works@superthermboilers.com | 1 | 31/12/2018 | BOILER MANUFACTURER PRESSURE UPTO 125 KG/CM2 | ||
97 | Thermax Babcock and Wilcox Energy Solutions Pvt Ltd., | D 13 MIDC Industrial Area, Chinchwad, R D Aga Road, Near Thermax Chowk, Pimpri Chinchwad (Municipal Corporation) Haveli, Dist Pune 411 019 | SPL | 31/12/2019 | BOILER MANUFACTURER PRESSURE ABOVE 125 KG/CM2 | |||
98 | R & D Therm (I) Pvt Ltd | C, 14/2, MIDC Industrial Area, Nashik 422 007 | III | 31/12/2019 | Boiler Manufacturer Pressure upto 17.5 kg/cm2 | |||
99 | SAZ BOILERS | PUNE BENGLORE ROAD (NH4), 2.7 KH FROM KHED SHIVAPUR, IN FRONT OF SHELL PETROLPUMP, VARVE (BK), BHOR, PUNE 412205 | II | 31/12/2019 | PACKED TYPE BOILERS UPTO 5TPH | |||
100 | Universal Forces Industries | T 3 380, Gat No 78, Jyotiba Nagar, Talawade, Haveli, Pune 411 602 | I | 31/12/2019 | Water Tube Boiler up to 150 TPH & 125 kg/cm2 | |||
101 | Jai -Hind Boilers | Jai Hind Boilers Nanded, Plot No. 5/6 Opp. Sai Prasad Petrol Pump, Nanded Hyderabad Road, Dhanegaon, Nanded 431603 | 8007836100 | jaihindboilers111@gmail.com | I | 31/12/2022 |
1) 5 TPH Smoke tube Boiler 2) 30 TPH and 70 KG/CM2 water tube boiler |